FOR STUDENT ID 643XXXXXX21 - ONWARDS
4
years
147
credits
56
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning' tolerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD. | 3 |
| 2301107 | Calculus I Limits; continuity; differentiation; applications of differentiation; integration; applications of definite integral; transcendental functions; techniques of integration; improper integrals; first-order differential equations. | 3 |
| 2141100 | Introduction to Nanotechnology Overview of nanotechnology: What is nanotechnology, Nanotechnology in daily life, fundamental knowledge and its applications, working at nanoscale, trends of nanoscience in industry, life and health. | 3 |
| 2304153 |
Physics for Engineers Mechanics of particles and rigid bodies; properties of matter; fluid mechanics; heat; vibrations and waves; elements of electromagnetism; optics; modern physics. |
| 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students' interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment, manufacturing process, industry, material, automotive, infrastructure, information system and bioengineering. | 3 |
| 2190151 | Computer Programming Laboratory Computer programming in Engineering; reviews of computer programming concepts; hands-on experience on computer programming using contemporary engineering tools. | 1 |
| 2190101 | Computer Programming Introduction to computer systems; problem-solving using computers; programming style and convention, control statements, data handling and processing; subprograms; classes and objects. | 3 |
| 2302105 | Chemistry for Engineers Structure of atoms; chemical bonding; ionic bonding, covalent bonding, valence bond theory, hybridizationinteraction coordination, intermolecular forces, molecular movement; state of matter: gases, structure of solid, liquid, and solutions; chemical reactions; interaction of matters with electromagnetic radiation and electrical energy; chemical thermodynamics. | 3 |
| 2302103 | General Chemistry Laboratory Standard solution preparation; qualitative analysis; titration; electrochemistry; pH metric titration; spectroscopy; calculation and evaluation of data; calibration curve; introduction to polymer. | 1 |
| 2301108 | Calculus II CONDITION: PRE-REQUISITE 2301107 Sequences and infinite series; convergence tests; power series; Taylor series; lines ; planes, and quadric surface in three-dimensional space; calculus of vector-valued functions; line integrals; limits and continuity of functions of several variables; partial derivatives; directional derivatives and gradients; Lagrange multipliers; multiple integrals. | 3 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuits; AC circuits; basic electronics; solid state devices; electrical actuators. | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Resistance and electromotive force measurements; experiments on ampmeter; voltmeter; oscilloscope; AC circuit; transistor; lenses and mirrors; polarization; interference; diffraction. | 1 |
| 5501123 | Communicative English II CONDITION: PRE-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 21 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182201 | Mathematics for Nano-Engineering CONDITION: PRE-REQUISITE 2301108 Systems of Linear Equations, Determinants, Vector Spaces, Subspaces, Null Space, Column Space, Row Space, Kernel and Range of a Linear Transformation, Linear Independence, Basis, Coordinate Systems, Dimension, Rank, Change of Basis, Eigenvalues, Eigenvectors, Diagonalization, First-order Differential Equation, Linear Second-order Differential Equation, Reduction of Order, Euler’ Equation, Power Series Solution, Frobenius Method, Partial Differential Equation, Boundary Value Problem, Tensor and its Convention, Indicial Notation, Rank of Tensor, Kronecker Delta Tensor, Symmetric and Skew-Symmetric Tensor, Summation Convention, Tensor Operator, E-Permutation Tensor and its Relationship with Kronecker Delta Tensor, Indicial Manipulation in Vector Calculus, Gradient/Divergence/Curl in Tensor Formulation, Tensor Rotation, Introduction to Quantum Mechanics, Schrodinger’s Equation, Particle in a Box, Hermitian, Dirac’s BraKet, Eigenvalue, Eigenfunction, Expectation Values, Overview of Nanotechnology, Applications to Scanning Tunneling Microscope Image. | 3 |
| 2182210 | Electrical Circuit CONDITION: PRE-REQUISITE 2304154 DC circuit analysis; Kirchhoff’s laws; Thevenin’s and Norton’s theorem; semiconductor devices; op-amps; digital circuit; DC motor. | 3 |
| 2183211 | Engineering Mechanics Analysis of force systems and their equilibrium as applied to engineering systems; stresses and strains; mechanical properties of materials; Hooke’s law, elastic modulus, stress in beam, shear force, bending moment diagram, torsion, buckling of columns, Mohr’s circle. | 4 |
| 2189202 | Fundamentals of Material Science and Engineering Atomic structures and bonding in solids; crystallography; phase, surface and interface; defects and dislocations; diffusion in solids; phase equilibrium diagrams; mechanical properties; relationship between micro- and nano-structures and properties of engineering materials; classes of engineering materials; production and processing of engineering materials. | 3 |
| 2302106 | Basic Organic Chemistry Structure and bonding, stereochemistry, spectroscopy, hydrocarbon, halogen-containing compounds, oxygen-containing compounds, nitrogencontaining compounds, biomolecules. | 3 |
| 2302203 | Organic Chemistry Laboratory CONDITION: PRE-REQUISITE 2302103 Fundamental laboratory techniques concerning the separation, purification and determination of physical constants of organic compounds; Chemical reactions of organic compounds of various functional groups; Synthesis of certain target molecules. | 1 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| Total credits | 20 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141290 | Statistics and Research Methodology for Nano-Engineering Introduction to random process; Research formulation, research objectives, basic procedure for doing research; Statistical method for research; Analysis of data and its implication; Integration of statistics in engineering applications. | 3 |
| 2182213 | Electrical Circuit Laboratory CONDITION: PRE-REQUISITE 2301108 Electronic instruments; multimeter; oscilloscope; DC circuit; voltage regulators; filter circuit; transistor amplifier circuit; op-amp circuits; digital circuits; DC motor. | 1 |
| 2303111 | Biology for Engineers Biological principles; cell structures and functions; functions of organelles and sub-cellular structures; chemical basis of life; metabolism and cellular energy processes including regulatory mechanisms; structural organization in relation to functions of organisms; cellular physiology; maintenance the homeostasis of life; continuity of life through inheritance; cellular and molecular basis of development; molecular genetics; evolution theory and evolution of populations; biological diversity; life responses to environmental changes; biological applications in nanotechnology. | 3 |
| 2303112 | Biology Laboratory for Engineers Biological experiments which accord with Biology for Engineer. | 1 |
| 2185222 | Physical Chemistry for Nano-Engineering Basic concept of thermodynamics; thermodynamics laws; phase rule; phase equilibrium; principal of chemical kinetics; rate of chemical reactions; chemical equilibrium. | 3 |
| 2302207 | Basic Inorganic Chemistry Fundamental concepts in inorganic chemistry; Atomic structure; Chemical periodicity; Chemical bonding and molecular structures; Crystal structures; Inorganic solids; Symmetry and group theory, Molecular orbitals | 2 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2189341 | Materials Characterization Optical Microscopy, Scanning Probe Microscopy (SPM), Field Emission Scanning Electron Microscopy (FE SEM), Transmission Electron Microscopy (TEM) and Scanning TEM (STEM), Focused Ion Beam (FIB), Energy Dispersive X-Ray Spectroscopy (EDS), X-ray Reflectivity and Total Reflection X-ray Fluorescence, Auger Electron Spectroscopy (AES), Secondary Ion Mass Spectrometry (SMS), Surface Secondary Ion Mass Spectrometry Extended Profile (Surface SIMS XP), Time of Flight Secondary Ion Mass Spectrometry (TOF SIMS), Liquid Chromatography with Mass Spectroscopy (LCMS), Gas Chromatography with Mass Spectroscopy (GCMS), Fourier Transform Infrared Spectroscopy (FTIR) and X-Ray diffraction (XRD). | 3 |
| 2182312 | Signal Processing and Instrumentation CONDITION: PRE-REQUISITE 2182210 Basic electromechanical techniques used in modern instrumentation and control systems; Use of transducers and actuators; Signal conditioning, grounding, and shielding; Analog and digital signal processing and feedback control methods with emphasis on frequency domain techniques; Low-level measurements; Lock-in technique frequency response of continuous and discrete systems. | 3 |
| 2141355 | Introduction to Bioengineering Introduction to Biological and Biomedical engineering, Engineering of life science and medical technology; Application of biomolecular systems for engineering of cells, biomechanics, biological micro-electromechanical systems (Bio-MEMS), bioinformatics, genomics, bioelectronics, biosensor, bioimaging technology, tissue engineering, drug delivery system, pharmaceutical engineering, etc; The uses of multidisciplinary engineering knowledges in chemical engineering, electrical engineering, computer engineering, mechanical engineering, metallurgical engineering, environmental, nuclear engineering, etc; Study trips. | 3 |
| 2185373 | Reaction Engineering CONDITION: PRE-REQUISITE 2302105 Fundamental of reaction engineering; reaction rate laws, kinetics, mechanisms of homogeneous and heterogeneous reactions, catalysis reactions, biological reactions, analysis of reaction rate data, basic design of reactors. | 3 |
| 2310380 | Biochemistry for Bioengineers Fundamental concepts in biochemistry and molecular biology; Chemical and biological properties of biomolecules; Biochemical Reactions; Enzymes; Metabolic Pathways; Molecular genetics; Protein synthesis; Basic of genetic engineering. | 3 |
| 2310381 | Biochemistry Lab for Bioengineers Laboratory in biochemistry and molecular biology including the use of computer programs according to Biochemistry for Bioengineers course. Biochemistry Laboratory for Bioengineers | 1 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184303 | Engineering Management Modern management principles; methods of increasing productivity; human relations; industrial safety; pollution problems; commercial laws; basics of engineering economy, finance, marketing, and project management. | 3 |
| 2141302 | Nanofabrication Technology Structure and performance of nanomaterials; Principle of nanostructured materials synthesis, crystal growth, stabilization of nanomaterials; Nanoparticle syntheses; Syntheses of nanowire; Fabrication of thin film, Lithography; Special techniques for nanostructured materials fabrication. | 3 |
| 2185333 | Transport Phenomena Viscosity, mathematical models of momentum transports in isothermal fluid systems; thermal conduction and convection; mathematical models of energy transports in solids and in fluids for isothermal systems and non-isothermal systems; diffusion in binary mixtures; mathematical models of mass transports in isothermal mixtures without chemical reactions and with chemical reactions; simultaneous mass and energy transports in fluid mixtures. | 3 |
| 2141357 | Cells Biology and Human Body Biological mechanisms occurring in a cell that maintain cell activities; Physiological processes of cell in human body, such as membrane transport, neurotransmission and muscle contraction; Basic structure of major organs integrated into various systems in human body; Anatomy and physiology of human body. | 3 |
| 2189356 | Material for Biomedical Applications CONDITION: PRE-REQUISITE 2303111 Introduction to the interactions between cells and the surfaces of biomaterials; Surface chemistry and physics of selected metals, polymers, and ceramics; Modification of biomaterials surfaces; Biocompatibility and biodegradability; Medical implants; Acute and chronic response to implanted biomaterials; Recent development in metallic prostheses, biosensors, drug delivery system, tissue engineering and anti-microbial surface. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training CONDITION: PRE-REQUISITE 2301108 Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies. | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141498 | Nano-Engineering Pre-Project Problem–solving framework; guidelines for problem solving and solution from Nano-Engineering project. | 1 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141490 | Nano Seminar Seminar on interesting topics related to Nano-Engineering . | 1 |
| 2141499 | Nano-Engineering Project Group or individual project on a subject related to Nano or Bio-Nano-Engineering. | 3 |
| 2141485 | Nano Engineering Capstone CONDITION: PRE-REQUISITE 2189202 or 2141290 or 2189341 Utilization and application of knowledge in nanoengineering by using scientific research, problem analysis, design, and development to determine possible solutions, question reviews, team collaboration and communication. Apply the project to the real-world problem in the form of group projects. | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 16 | |
Nano-Engineering Curriculum for Student ID from 633XXXXX21