FOR STUDENT ID 683XXXXX21
4
years
133
credits
50
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141100 | Introduction to Nanotechnology Overview of nanotechnology: What is nanotechnology, Nanotechnology in daily life, fundamental knowledge and its applications, working at nanoscale, trends of nanoscience in industry, life and health. | 3 |
| 2190101 | Computer Programming Introduction to computer systems; problem-solving using computers; programming style and convention, control statements, data handling and processing; subprograms; classes and objects. | 3 |
| 2301107 | Calculus I Limits; continuity; differentiation; applications of differentiation; integration; applications of definite integral; transcendental functions; techniques of integration; improper integrals; first-order differential equations. | 3 |
| 2304153 |
Physics for Engineers Mechanics of particles and rigid bodies; properties of matter; fluid mechanics; heat; vibrations and waves; elements of electromagnetism; optics; modern physics. |
| 3 |
| 2304193 | Physics Laboratory for Engineers CONDITION: CO-REQUISITE 2304153 Physics for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. | 1 |
| 550xxxx or 222xxxx | General Education (Foreign Language) | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2301108 | Calculus II CONDITION: PRE-REQUISITE 2301107 Sequences and infinite series; convergence tests; power series; Taylor series; lines ; planes, and quadric surface in three-dimensional space; calculus of vector-valued functions; line integrals; limits and continuity of functions of several variables; partial derivatives; directional derivatives and gradients; Lagrange multipliers; multiple integrals. | 3 |
| 2302103 | General Chemistry Laboratory CONDITION: CO-REQUISITE 2302108 Chemistry for Nano-Engineering Standard solution preparation; qualitative analysis; electrochemistry; enthalpy of solution and reaction; chemical kinetics; spectroscopy; qualitative analysis. | 1 |
| 2302108 | Chemistry for Nano-Engineering Structure of atoms; chemical bonding; ionic bonding, covalent bonding, valence bond theory, hybridizationinteraction coordination, intermolecular forces, molecular movement; state of matter: gases, structure of solid, liquid, and solutions; chemical reactions. | 2 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuits; AC circuits; basic electronics; solid state devices; electrical actuators. | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers CONDITION: CO-REQUISITE 2304154 Physics and Electronics for Engineers Resistance and electromotive force measurements; experiments on ampmeter; voltmeter; oscilloscope; AC circuit; transistor; lenses and mirrors; polarization; interference; diffraction. | 1 |
| 2189202 | Fundamental of Materials Science and Engineering Atomic structures and bonding in solids; Crystallography; Crystal defects; Phase equilibrium diagrams; Solid solution and compounds; Polymeric materials; Amorphous materials; Ceramic materials; Material properties; Relationship between micro- and nano- structures and properties of engineering materials; Classes of engineering materials, material processing and real-world applications. | 3 |
| 550xxxx or 222XXXX | General Education (Foreign Language) | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182201 | Mathematics for Nano-Engineering CONDITION: PRE-REQUISITE 2301108 Calculus II Systems of Linear Equations, Matrix, Determinants, Vector Spaces, Linear Transformation, Linear Independence, Basis, Dimension, Rank, Eigenvalues, Eigenvectors, Diagonalization, First-order Differential Equation, Linear Second-order Differential Equation, Boundary Value Problem, Laplace Transform. | 3 |
| 2183215 | Engineering Mechanics Analysis of force systems and their equilibrium as applied to engineering systems; stresses and strains; mechanical properties of materials; Hooke’s law, elastic modulus, stress in beam, shear force, bending moment diagram, torsion, buckling of columns, Mohr’s circle. | 3 |
| 2302109 | Basic Organic Chemistry Structure and bonding, Stereochemistry, Properties, synthesis, and reactivities of the following compounds; hydrocarbons, halogen-containing compounds, oxygen-containing compounds, nitrogen-containing compounds. | 2 |
| 2302203 | Organic Chemistry Laboratory CONDITION: PRE-REQUISITE 2302103 General Chemistry Laboratory Fundamental laboratory techniques concerning the separation, purification and determination of physical constants of organic compounds; Chemical reactions of organic compounds of various functional groups; Synthesis of certain target molecules. | 1 |
| 5501214 | Communication and Presentation Skills Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141290 | Statistic and Research Methodology for Nano-Engineering CONDITION: PRE-REQUISITE 2301108 Calculus II Introduction to random process; Research formulation, research objectives, basic procedure for doing research; Statistical method for research; Analysis of data and its implication; Integration of statistics in engineering applications. | 3 |
| 2303113 | Biology for Nano-Engineering Biological principles; cell structures and functions; functions of organelles and sub-cellular structures; chemical basis of life; metabolism and cellular energy processes including regulatory mechanisms; structural organization in relation to functions of organisms; cellular physiology; maintenance the homeostasis of life; continuity of life through inheritance; cellular and molecular basis of development; molecular genetics; evolution theory and evolution of populations; biological diversity; life responses to environmental changes; biological applications in nanotechnology. | 3 |
| 2303114 | Biology Laboratory for Nano-Engineering CONDITION: CO-REQUISITE 2303113 Biology for Nano-Engineering Biological experiments which accord with Biology for Engineer. | 1 |
| 2185222 | Physical Chemistry for Nano-Engineering Basic concept of thermodynamics; thermodynamics laws; phase rule; phase equilibrium; principal of chemical kinetics; rate of chemical reactions; chemical equilibrium. | 3 |
| 2141210 | Electrical Circuit and Electronic Devices CONDITION: PRE-REQUISITE 2304154 Physics and Electronics for Engineers DC circuit analysis; Kirchhoff’s laws; Thevenin’s and Norton’s theorem; Semiconductor devices; op-amps; digital circuit; integrated circuits; Limitations of current technologies and possible impact of nano electronic technologies. | 3 |
| 2141211 | Electrical Circuit and Electronic Devices Laboratory Electronic instruments; Multimeter; oscilloscope; DC circuit; Voltage regulators; Filter circuit; Transistor amplifier circuit; Op-amp circuits; Digital circuits; DC motor. | 1 |
| 5501225 | Technical Writing Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 20 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141407 | Nanomaterial Toxicology CONDITION: PRE-REQUISITE 2303113 Biology for Nano-Engineering, or C.F. Fundamentals of nanotoxicology; Exposure assessment for safe nanotechnology in environment and organisms; Biodistribution of engineered nanomaterials; Nanomaterial interactions with cell, genome and epigenome; Toxicity of nanoengineered materials in systemic organs; Use of nanomaterials in food and cosmetic products; Approach to Regulation of Nanotechnology Products; Laboratory evaluation of potential toxicity of engineered nanomaterials. | 3 |
| 2182312 | Signal Processing and Instrumentation CONDITION: PRE-REQUISITE 2141210 Electrical Circuit and Electronic Devices Signal concepts; Fourier series & Fourier transform; Signal conversion system; Use of transducers; Response of linear systems; Laplace transform for system analysis; Unvertainty analysis; Signal conditioning; Output devices and feedback control methods. | 3 |
| 2189341 | Materials Characterization Optical Microscopy, Scanning Electron Microscopy (SEM), Transmission Electron Microscopy (TEM), Energy Dispersive X- Ray Spectroscopy (EDS), Atomic Force Microscopy (AFM), Thermal Analysis (TA), UV-VIS spectroscopy, Fourier Transform Infrared Spectroscopy (FTIR), Ramam Spectroscopy, Zetasizer, and X- Ray diffraction (XRD). | 3 |
| xxxxxxx | Specialized Course | 3 |
| xxxxxxx | Specialized Course | 3 |
| xxxxxxx | Approved Electives | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2184303 | Engineering Management Modern management principles; methods of increasing productivity; human relations; industrial safety; pollution problems; commercial laws; basics of engineering economy, finance, marketing, and project management. | 3 |
| 2141302 | Nanofabrication Technology Synthesis of 0D, 1D, 2D nanomaterials, Controlling and stabilization of nanomaterials synthesis; Top-down fabrication technology; Lithography; Etching; Advance techniques for nanostructured materials fabrication; Laboratory for nanomaterial synthesis. | 3 |
| 2185333 | Transport Phenomena Viscosity, mathematical models of momentum transports in isothermal fluid systems; Thermal conduction and convection; Develop and critically analyze models of biological transport and reaction processes; Mass transport, and biochemical reactions, with engineering concepts motivated by specific biological problems. | 3 |
| xxxxxxx | Specialized Course | 3 |
| xxxxxxx | Approved Electives | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies. | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141500 | Nano-Engineering Project I Group or individual project on a subject related to Nano-Engineering. | 3 |
| 2141492 | Nano-Engineering Seminar Seminar on interesting topics related to Nano-Engineering. | 1 |
| xxxxxxx | Approved Electives | 3 |
| xxxxxxx | Approved Electives | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 13 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2141486 | Nano-Engineering Capstone Group project on a subject related to Nano-Engineering | 3 |
| 2141501 | Nano-Engineering Project II Group or individual project on a subject related to Nano-Engineering. | 3 |
| xxxxxxx | Approved Electives | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 12 | |
Nano-Engineering Curriculum for Student ID from 633XXXXX21