FOR STUDENT ID 613XXXXX21 - 653XXXXX21
4
years
143
credits
54
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183101 | Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning; to lerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD | 3 |
| 2145211 | Introduction to Aerospace Engineering Basic aerodynamic phenomena and simplified theory, elementary aerospace vehicle performance, stability and control, and design | 3 |
| 2301107 | Calculus I Limit, continuity, differentiation and integration of realvalued functions of a real variable and their applications; techniques of integration; improper integrals | 3 |
| 2304153 |
Physics for Engineers
Mechanics of particles and rigid bodies, properties of matter, fluid mechanics, heat, vibrations and waves, elements of electromagnetism, optics, modern physics
| 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion, radius of gyration, dynamics of rotation, velocity of sound, viscosity of fluids | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145221 | Introduction to Aircraft Design Introduction to aircraft systems, fundamental to aircraft systems, elements of aerodynamics, airfoils, and wings, aspect of vehicle conceptual design | 1 |
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment manufacturing, process, industry, material, automotive, infrastructure, information system and bio engineering | 3 |
| 2301108 | Calculus II CONDITION: PRE-REQUISITE 2301107 Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three-dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications | 3 |
| 2302105 | Chemistry for Engineers Stoichiometry and basis of the atomic theory; properties of the three states of matter and solution; thermodynamics; chemical equilibrium; Oxidation; chemical kinetics; the electronic structures of atoms and the chemical bond; periodic table; nonmetal and transition metal | 3 |
| 2302103 | General Chemistry Laboratory Standard solution preparation; qualitative analysis; titration; electrochemistry; pH metric titration; spectroscopy; calculation and evaluation of data; calibration curve; introduction to polymer | 1 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuit; AC circuit; basic electronics; solid state devices; electrical actuators | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Resistance and electromotive force measurements; experiments on amp meter, voltmeter, oscilloscope, AC circuit, transistor, lenses and mirrors, polarization, interference, diffraction | 1 |
| 5501123 | Communicative English II CONDITION: PRE-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned and presenting opinions from group discussion | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145217 | Scientific Programming Use of Python, R, or similar tool to understand computing for scientific purposes. Includes data management, numerical computations, symbolic computing, data visualization, data analysis, parallel computing, and high-performance computing. Use of reallife case studies in scientific computing | 3 |
| 2183211 | Engineering Mechanics Analysis of force systems and their equilibrium as applied to engineering systems; stresses and strains; mechanical properties of materials; Hooke’s law, elastic modulus, stress in beam, shear force, bending moment diagram, torsion, buckling of columns, Mohr’s circle | 4 |
| 2183221 | Thermodynamics Basic concepts; thermodynamic state and process; properties of pure substances and ideal gases; energy; the first law of thermodynamics and the first law analysis for isolated, closed, and open systems; entropy; the second law of thermodynamics and the second law analysis for isolated, closed, and opens systems; gas power cycles; Carnot, Otto, and Brayton cycles; refrigeration cycle; introduction to gas mixtures; introduction to combustion | 3 |
| 2301215 | Multivariable Calculus CONDITION: PRE-REQUISITE 2301108 Vector; curves, planes and surfaces; derivatives of vector-valued functions; partial, total and directional derivatives; implicit differentiation; maxima-minima; gradient, divergence, curl; scalar and vector fields; line integral; surface integral and volume integral; integral theorems of vector analysis | 3 |
| 2301216 | Linear Algebra and Differential Equations CONDITION: PRE-REQUISITE 2301108 System of linear algebraic equations; linear spaces; inner products; eigenvalues and eigenvectors; principal axis theorem; higher-order linear differential equations; method of variation of parameters; system of first-order linear differential equations; qualitative analysis and dynamical system | 3 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145290 | Aerospace Engineering Seminar I Discussion on the topics of aerospace engineering | 1 |
| 2182203 | Probability and Statistics for Engineers CONDITION: PRE-REQUISITE 2301108 Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias, consistency; point estimation; interval estimation; engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in engineering applications; case studies | 3 |
| 2183222 | Fluid Mechanics Basic concepts in physics: physical quantity and physical quantity relations, dimensions of physical quantity and the principle of dimensional homogeneity, dimensionless variables; basic concepts in fluid mechanics: continuum assumption, methods of description: Lagrangian and Eulerian descriptions, field quantity and classification of flow fields; geometric and kinematics of fluid motion: path lines, streamlines, and streak lines; forces and stressed in fluids: pressure and pressure force, shear stress and shear force: convection flux and Reynold’s transport theorem; physical laws of finite control volume: conservations of mass, linear momentum, and energy; conservation of angular momentum with application to turbomachines; physical laws of infinite control volume: conservation of mass and linear momentum, introduction to Navier-Stokes and Euler’s equations; Bernoulli’s equation from momentum and conservation of mechanical energy viewpoints; introduction to vorticity and vortex; dimensional analysis: Buckingham’s PI theorem, similarity, and model testing; internal viscous flows, energy consideration in pipe flows and piping system; external flows, boundary layer, and aerodynamic force and moment; applications: turbomachines, model testing, piping and pumping system, aerodynamic force and moment | 3 |
| 2183231 | Dynamics Kinematics of three-dimensional curvilinear motion of a particle; kinetics of a particle: force and acceleration, work and energy, impulse and momentum; kinematics of planar motion of a rigid body: force and acceleration, work and energy, impulse and momentum; introduction to kinematics and kinetics of three-dimensional motion of a rigid body | 3 |
| 2183381 | Numerical Methods for Engineers Basic methods for obtaining numerical solutions by a digital computer, including methods for the solutions of algebraic and transcendental equations, simultaneous linear equations, ordinary and partial differential equations, and curve fitting techniques, comparison of various methods with respect to computational efficiency and accuracy | 3 |
| 2189101 | Engineering Materials Important engineering materials: metals, plastics, asphalt, wood and concrete; macroscopic and microscopic structure which are correlating with properties of the engineering materials; production process of products from engineering materials | 3 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Students are to practice extensive academic writing at paragraph level. Selected readings in the related field are included. More discussion and presentation skills are to be taught including listening input | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145311 | Aerodynamics I CONDITION: PRE-REQUISITE 2183222 Properties of air, standard atmosphere, conservation principles, continuity, momentum, Euler’s Equation, rotationality, circulation, vortex, lift, drag, potential flow, airfoil characteristics, thin airfoil theory, cambered and flapped airfoil, high lift devices, finite wing theory, panel and vortex lattice methods | 3 |
| 2145326 | Aircraft Structure Overview of aircraft structural external loads analysis including criteria, design, analysis, fatigue, certification, validation, and testing. Covers FAR 23 and FAR 25 airplane loads requirements. Includes introduction to the use of finite element package in structural analysis. Course will provide students with an understanding of fuselage/wing design and analysis including frames and ribs. Also provides an introduction to structural dynamics including aeroelasticity | 3 |
| 2145361 | Aerospace Engineering Experimentation and Laboratory I Concepts in experimentation; introduction to systematic design of an experiment using data reduction diagram (DRD): setting up objectives of an experiment, constructing the set of data reduction diagrams (DRDs) of the experiment according to the objectives; measurement and instrument; uncertainty analysis; basic experiments and laboratories in thermodynamics; fluid mechanics and aerodynamics; dynamics; solid mechanics | 2 |
| 2145327 | Aircraft Performance Principles of jet and propeller aircraft performance; equations of motions; cruise flight, climb and descent; turning flight; takeoff and landing performance; range and endurance; payload-range diagram; maneuvering V-n diagram | 3 |
| 2145420 | Avionics Basic avionic system, air data systems, flight instruments, terrestrial en-route – radio navigation systems, terrestrial landing aids, satellite navigation system, radar systems, indicators and displays, airborne radio communications, autopilot and flight-management system, avionics systems integration | 3 |
| 2190151 | Computer Programming Laboratory Computer programming in Engineering; reviews of computer programming concepts; hands on experience on computer programming using contemporary engineering tools | 1 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145312 | Aerodynamics II CONDITION: PRE-REQUISITE 2183221 and 2145311 Fundamental of compressible flow, acoustic waves, normal and oblique shock waves, expansion waves, Prandtl-Meyer flow, convergent-divergent nozzle, flow with friction and heat transfer, unsteady wave motion, perturbation theory, linearized flow and theory of characteristics | 3 |
| 2145329 | Aircraft Propulsion CONDITION: PRE-REQUISITE 2183221 and 2183222 Introduction to propulsion, air-breathing and non-airbreathing engines; brief review of the thermodynamics and compressible flow; basic thrust equation of aircraft gas turbine and jet engines; Brayton cycle, axial flow turbomachines, momentum theory and blade element theory; gas turbine component performance, inlet, compressor, turbine and nozzle; cycle analysis of gas turbine engines, rocket, ramjet, turbojet, turbofan and turboprop covering introduction to preliminary propulsion design | 3 |
| 2145328 | Aircraft Stability and Control Equilibrium and stability; functions of aircraft controls; static stability and trim; stability derivatives for longitudinal motions; stick-fixed, stick-free and control stick forces; wing and tail contributions; maneuver stability; roll stability and roll control; yaw stability and yaw control; dynamic behavior of aircraft and equations of motion; phugoid and short period oscillation; Dutch roll; spiral mode and roll subsidence; dihedral effect and weathercock stability | 3 |
| 2145362 | Aerospace Engineering Experimentation and Laboratory II CONDITION: PRE-REQUISITE 2145361 Experiments and laboratories in aerodynamics, structure, propulsion, performance, dynamics and control | 2 |
| 2145390 | Aerospace Engineering Seminar II Discussion on the topics of aerospace engineering | 1 |
| xxxxxxx | Free Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145363 | Aerospace Engineering Experimentation and Laboratory III CONDITION: PRE-REQUISITE 2145362 Concepts in experimentation and design of an experiment; setting up specifications and objectives of an experiment; systematic design of an experiment according to the specifications and objectives using different kinds of tools; outlining the process of extracting experimental results and conclusions from the designed experiment; outlining data collection and data analysis schemes outlining experimental project phases, tasks, and schedule; design documentation and review by oral and written presentation; practices in the design of an experiment in the project-based setting; introduction to modern instrumentation and data acquisition through demonstration | 2 |
| 2145479 | Aerospace Engineering Project Proposal Identify the aerospace engineering project of interest and propose the project to be conducted in 2145499 Aerospace Engineering Project course. This necessarily constitutes at least the followings. 1) Identify the motivation for the project with specific and relevant applications, background knowledge, and underlying ideas, of the project. 2) Formulate clear problem/objective and scope of the project. If it is a design project, engineering specifications of the design must be provided. 3) Propose, in principle, the approach you will be using in solving the problem, and/or the conceptual design, and/or the principle of your experiment or simulation. 4) Some preliminary solution, and/or design, and/or experimental or simulation results, demonstrating the effectiveness of your proposed approach in (3), or the ineffectiveness of your approach in (3) and the potential remedies/alternatives for the approach, must be provided. Group or individual project. The students must propose the project in writing and oral presentation. Remark: Engineering specifications are derived from necessities, needs, and preferences of the use, constraints and conditions, as well as safety, environmental, manufacturability, and economic considerations | 3 |
| 2145461 | Aircraft Design Fundamentals of aircraft design process including wing design, tail design, and undercarriage arrangement. Also covers initial take-off mass estimation, detailed mass calculation, and mission fuel requirement. Incorporates principles from prior aerospace engineering courses including center of gravity calculation, basic aerodynamics estimation, static stability and control analysis, propulsion consideration and analysis, performance analysis, aircraft cost prediction, preliminary and detailed design concepts, quality control of aircraft design | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 17 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145490 | Aerospace Engineering Seminar III Discussion on the topics of aerospace engineering | 1 |
| 2145489 | Aerospace Engineering Project CONDITION: PRE-REQUISITE 2145479 Completion of the aerospace engineering project. The students must demonstrate systematic and sound approach in conducting the project, from beginning to end. Some degree of the evaluation of the project must be provided. Report and present the project professionally | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | Free Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 16 | |