FOR STUDENT ID 663XXXXX21 - ONWARD
4
years
136
credits
50
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183102* | Computer Aided Design for Engineers Introductory course in computer-aided drafting/design; basic CAD commands, tools, multi-view drawing and dimensioning techniques; sketching; solid modeling; engineering drawings; assembly modelling; parametric curves and surfaces; rotation, translation, scaling, and projection matrices | 3 |
| 2145211** | Introduction to Aerospace Engineering Overview ofaerospaceengineering withafocusonusing group projects toenhance critical thinking and problem solving applied to aerospace engineering related problems; group projects will facilitate creativity in solving complex problems, as well as communication and collaboration between students; introductory aerodynamics including lift, drag and the standard atmosphere; aircraft performance, stability, and control; propulsion; structures; rocket and spacecraft trajectories and orbits; introduction to unmanned aerial vehicles and applications of artificial intelligence in autonomous flight. | 3 |
| 2301107 | Calculus I |
Limit, continuity, differentiation and integration of real-valued functions of a real variable and their applications; techniques of integration; improper integrals.
| 3 |
| 2304153 | Physics for Engineers Mechanicsof particles and rigid bodies, propertiesof matter, fluid mechanics,heat, vibrations and waves, elements of electromagnetism, optics, modern physics. | 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion, radius of gyration, dynamics of rotation, velocity of sound, viscosity of fluids. | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| Total credits | 16 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145221 | Introduction to Aircraft Design Introduction to aerospace design methodology and system engineering with a focuson systematic and critical thinking skill; Group design projects based on real-world problems to enhance creativity, team communication, collaboration; fundamental to aircraft systems; requirements discovery and analysis process; introduction to elements of aerodynamic, airfoils, and wings, aspect of vehicle conceptual design; configurations section; aircraft initial sizing; introduction to novel aerospace design concept such as unmanned aerial vehicles, urban air mobility vehicle, and integration of artificial intelligence in modern aerospace design. | 1 |
| 2140111** | Exploring Engineering World Engineering solutions to the 21st century problems; fundamental skill and tools in engineering; design thinking process; problem solving skill; introduction to data science, product design, ecological and pollution management and disaster mitigation; innovation business idea development, feasibility analysis, project planning, business idea presentation. | 3 |
| 2301108 | Calculus II CONDITION: PRE-REQUISITE 2301107 Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three-dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications. | 3 |
| 2302103 | General Chemistry Laboratory Standard solution preparation; qualitative analysis; titration; electrochemistry; pH metric titration; spectroscopy; calculationand evaluationof data; calibrationcurve; introduction to polymer. | 1 |
| 2302105 | Chemistry for Engineers Stoichiometry and basis of the atomic theory; properties of the three states of matter and solution; thermodynamics; chemical equilibrium; Oxidation-reduction; chemical kinetics; the electronic structures of atoms and the chemical bond; periodic table; nonmetal and transition metal. | 3 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuit; AC circuit; basic electronics; solid state devices; electrical actuators | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Resistance and electromotive force measurements; experiments on amp meter, voltmeter, oscilloscope, AC circuit, transistor, lenses and mirrors, polarization, interference, diffraction | 1 |
| 5501123 | Communicative English II CONDITION: PRE-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145218* | Scientific Programming Introduction to the concept of programming using a high-level language, focusing on Visual Basic in Excel and MATLAB. The topic includes variable types, mathematics computation, simple I / O, conditional and repetitive control structures, function, arrays, and symbolic computing, the procedure of running, testing, and debugging the computer code, Fundamental of data visualization, data analytics. | 2 |
| 2183211 | Engineering Mechanics Analysis of force systems and their equilibrium as applied to engineering systems; stresses and strains; mechanical properties of materials; Hooke’s law, elastic modulus, stress in beam, shear force, bending moment diagram, torsion, buckling of columns, Mohr’s circle. | 4 |
| 2183221 | Thermodynamics Basic concepts; thermodynamic state and process; properties of pure substances and ideal gases; energy; the first law of thermodynamics and the first law analysis for isolated, closed, and open systems; entropy; the second law of thermodynamics and the second law analysis for isolated, closed, and opens systems; gas power cycles: Carnot, Otto, and Brayton cycles; refrigeration cycle; introduction to gas mixtures; introduction to combustion. | 3 |
| 2301215 | Multivariable Calculus CONDITION: PRE-REQUISITE 2301108 Vector; curves, planes and surfaces; derivatives of vector-valued functions; partial, total and directional derivatives; implicit differentiation; maxima-minima; gradient, divergence, curl; scalar and vector fields; line integral; surface integral and volume integral; integral theorems of vector analysis. | 3 |
| 2301216 | Linear Algebra and Differential Equations CONDITION: PRE-REQUISITE 2301108 System of linearalgebraicequations; linear spaces; inner products;eigenvaluesand eigenvectors; principal axis theorem; higher-order linear differential equations; method of variation of parameters; system of first-order linear differential equations; qualitative analysis and dynamical system. | 3 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering-related topics. | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182203 | Probability and Statistics for Engineers CONDITION: PRE-REQUISITE 2301108 Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias,consistency; pointestimation; intervalestimation;engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in engineering applications; case studies | 3 |
| 2183222 | Fluid Mechanics Basic concepts in physics: physical quantity and physical quantity relations, dimensions of physical quantity and the principle of dimensional homogeneity, dimensionlessvariables; basicconcepts influid mechanics: continuum assumption, methods of description: Lagrangian and Eulerian descriptions, field quantity and classification of flow fields; geometric and kinematics of fluid motion: pathlines, streamlines, and streaklines; forces and stresses in fluids: pressure and pressure force, shear stress and shear force; convection flux and Reynold’s transport theorem; physical laws of finite control volume: conservations of mass, linear momentum, and energy; conservation of angular momentum with application to turbomachines; physical lawsof infinite control volume: conservationof mass and linear momentum, introductionto Navier-Stokes and Euler’sequations;Bernoulli’s equation from momentum and conservation of mechanical energy viewpoints; introduction to vorticity and vortex; dimensional analysis: Buckingham’s PI theorem, similarity, and model testing; internal viscous flows,energy consideration in pipe flows and piping system; external flows, boundary layer, and aerodynamic force and moment; applications: turbomachines, model testing, piping and pumping system, aerodynamic force and moment. | 3 |
| 2183231 | Dynamics Kinematics of three-dimensional curvilinear motion of a particle; kinetics of a particle: force and acceleration, work and energy, impulse and momentum; kinematics of planar motion of a rigid body: absolute and relative motion analysis; kinetics of planar motion of a rigid body: force and acceleration, work and energy, impulse and momentum; introduction to kinematics and kinetics of three-dimensional motion of a rigid body. | 3 |
| 2183381** | Numerical Methods for Engineers Basic numerical methods for solving algebraic and transcendental equations, simultaneous linear and nonlinear equations, ordinary and partial differential equations. Introduction to Computer Aided Engineering (CAE). Use of numerical and CAE software for physical modeling and simulation of engineering problems and related applicatons. | 3 |
| xxxxxxx | Interdisciplinary & 21st Century Skills | 3 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145311 | Aerodynamics I CONDITION: PRE-REQUISITE 2183222 Atmosphere and properties of air; airfoil geometry; aerodynamic forces; stream function; vorticity and circulation; elementary flows; incompressible flow over aerofoils; irrotational flow; lifting flow; the Kutta-Joukowski theorem; Kutta condition; Kelvin’s circulation theorem and starting vortex; thin aerofoil theory; flapped aerofoil; thick cambered aerofoil; maximum lift coefficient and stall; highlift devices; incompressible flow over finite wings; Prandtl’s lifting line theory; elliptical and general lift distribution; fundamentalof viscous flow; conservationof mass and continuity equation; conservation of momentum and momentum equation; boundary layers; flow instabilities; turbulence | 3 |
| 2145326 | Aircraft Structure Overview of aircraft structural external loads analysis including criteria, design, analysis, fatigue, certification, validation, and testing. Covers FAR 23 and FAR 25 airplane loads requirements. Includes introduction to the use of finite element package in structural analysis. Course will provide students with an understanding of fuselage/wing design and analysis including frames and ribs. Also provides an introduction to structural dynamics including aeroelasticity. | 3 |
| 2145427* | Electronics for Aerospace Engineering Introductiontoelectronicsand sensorsused inaerospaceengineering applications; basic electronics circuits involving analog components; design electronic circuits for amplifying, detecting, timing, etc; introduction to computer-based data acquisition | 2 |
| 2145327 | Aircraft Performance Principles of jet and propeller aircraft performance; equations of motions; cruise flight, climb and descent; turning flight; takeoff and landing performance; range and endurance; payload-range diagram; manoeuvring V-n diagram. | 3 |
| 2145453 | Materials for Aerospace Engineering Design, selection and utilization of engineering materials for aircraft structure and engine components; ferrous alloy, non-ferrous alloys; aluminum, magnesium, copper, titanium, superalloy, polymer and composite materials; manufacturing process for composite materials; recycling and repair of composite materials; future trends in aerospace engineering materials. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 17 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145312 | Aerodynamics II CONDITION: PRE-REQUISITE 2183221 and 2145311 Fundamental of compressible flow, acoustic waves, normal and oblique shockwaves, expansion waves, Prandtl-Meyer flow, convergent-divergent nozzle, flow with friction and heat transfer, unsteady wave motion, perturbation theory, linearized flow and theory of characteristics. | 3 |
| 2145328 | Aircraft Stability and Control Equilibrium and stability; functions of aircraft controls; static stability and trim; stability derivatives for longitudinal motions; stick-fixed, stick-free and control stick forces; wing and tail contributions; manoeuvre stability; roll stability and roll control; yaw stability and yaw control; dynamic behaviourof aircraft and equations of motion; phugoid and short period oscillation; dutch roll; spiral mode and roll subsidence; dihedral effect and weathercock stability | 3 |
| 2145365* | Experiments in Aerospace Engineering Concepts in experimentation; introduction to systematic design of an experiment using data reduction diagram (DRD); setting up objectives of an experiment, constructing thesetof data reduction diagrams (DRDs)of theexperiment according to the objectives; measurement and instrumentation; uncertainty analysis; experimentsand laboratories inaerodynamics, structure, propulsion, performance, dynamics and control. | 2 |
| xxxxxxx | Free Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 14 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145475* | Aerospace Engineering Project I Design project of aerospace systems, components, and/or processes to meet a desired need with consideration of public health, safety, and welfare, as well as global, cultural, social,environmental,and economic factors; follow a well-defined design process by working on a team; project identification, selection, and team formation’ definition of project including specifications and background research; project planning and definition of tasks; comprehensive literature review; preliminary design; oral presentation and submission of report. | 2 |
| 2145461 | Aircraft Design Fundamentals of aircraft design process including wing design, tail design, and undercarriage arrangement. Also covers initial take-off mass estimation, detailed mass calculation, and mission fuel requirement. Incorporates principles from prior aerospace engineering courses including center of gravity calculation, basic aerodynamics estimation, static stability and control analysis, propulsion consideration and analysis, performance analysis, aircraft cost prediction, preliminary and detailed design concepts, quality control of aircraft design. | 3 |
| 2145329 | Aircraft Propulsion CONDITION: PRE-REQUISITE 2183221 and 2183222 : CO-REQUISITE 2145312 Introductionto propulsion,air-breathing and non-air-breathingengines; brief review of thethermodynamics and compressibleflow; basic thrustequationof aircraft gas turbine and jet engines; Brayton cycle, axial flow turbomachines, momentum theory and blade element theory; gas turbine component performance, inlet, compressor, turbine and nozzle; cycle analysis of gas turbine engines, rocket, ramjet, turbojet, turbofan and turboprop covering introduction to preliminary propulsion design | 3 |
| 2145493 | Introduction to Space Environment and Space Mission Space environment; phenomena in space that affect space missions and various payload systems to enable satellites to complete their assigned missions | 2 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | AI & Big Data | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2145473 | Rocket Propulsion CONDITION: PRE-REQUISITE 2183221 and 2183222 : CO-REQUISITE 2145312 Fundamental rocket propulsion, covering classical chemical rocket propulsion for launch, orbital, and interplanetary flight; flight mission and performance; rocket equations, nozzle theory and design; future trend in rocket propulsion and the preliminary design of engine devices | 2 |
| 2145476* | Aerospace Engineering Project II CONDITION: PRE-REQUISITE 2145475* Design project of aerospace systems, components, and/or processes to meet a desired need with consideration of public health, safety and welfare, as well as global, cultural, social,environmental,and economic factors; follow a well-defined design process by working on a team; detailed design development and parts acquisition; system simulation and optimization; design iteration; construction and testing; final design review and assessment of limitations and flaws; oral presentation and final report | 3 |
| xxxxxxx | Free Elective | 3 |
| xxxxxxx | Approved Elective | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 14 | |