FOR STUDENT ID 663XXXXX21 - ONWARDS
4
years
133
credits
45
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment manufacturing, process, industry, material, automotive, infrastructure, information system and bio engineering. | 3 |
| 2190101 | Computer Programming Introduction to computer systems; problem-solving using computers; programming in high-level languages; program structure, programming style and convention; control statements, data handling and processing; subprograms; classes and objects. | 3 |
| 2301107 | Calculus I Limit, continuity, differentiation and integration of real-valued functions of a real variable and their applications; techniques of integration; improper integrals | 3 |
| 2304153 |
Physics for Engineers Mechanics of particles and rigid bodies; properties of matter; fluid mechanics; heat; vibrations and waves; elements of electromagnetism; optics; modern physics. |
| 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. | 1 |
| 5501112 | Communicative English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143101 | Introduction to ICE Fundamentals of computer and telecommunication concepts for information systems; technology and trends underlying current and future uses of information and communication technology; Introduction to engineering management including important aspects of management science; real-world experience sharing and tools related to each topic. | 3 |
| 2182205* | Probability and Statistics for Data Analysis Basic probability concepts including independent events, conditional probability, and total probability theorem. Discrete and continuous random variables including probability distribution functions, expected value, variance, and moments. Joint distribution functions including covariance, law of large numbers, and central limit theorem. Descriptive statistics and statistical inferences including point and interval estimations, hypothesis testing and regression analysis. Using MATLAB and Excel programs for statistical analysis, which are essential tools for data analysis, problem solving, and decision-making processes for various fields. | 3 |
| 2190103* | Advanced Computer Programming CONDITION: PRE-REQUISITE 2190101 Concepts and practice of object-oriented programming; usage of design patterns in object-oriented programming; programming in application development frameworks: graphical user interface and event- driven programming, collection framework, concurrent programming, socket programming, and/or frameworks of contemporary interest; hands- on practice in developing application software through the application of development frameworks. | 3 |
| 2301108 | Calculus II CONDITION: PRE-REQUISITE 2301107 Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three-dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications. | 3 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuit; AC circuit; basic electronics; solid state devices; electrical actuators. | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Resistance and electromotive force measurements; experiments on amp meter, voltmeter, oscilloscope, AC circuit, transistor, lenses and mirrors, polarization, interference, diffraction. | 1 |
| 5501123 | Communicative English II CONDITION: PRE-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned, and presenting opinions from group discussion. | 3 |
| Total credits | 19 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182202 | Advanced Mathematics Methods CONDITION: PRE-REQUISITE 2301108 Complex functions, analytic functions, Cauchy integral theorem, Laurent series, Residue theorem, solving linear systems by row reduction of a matrix, inverse matrices and determinants, rowspace and columnspace of a matrix, rank and nullity, change of basis, linear transformations, orthonormal bases and the Gram-Schmidt process, eigenvectors and eigenvalues, diagonalization of a matrix. First-order ODE, Second-order ODE, Higher-order linear ODE. | 3 |
| 2182214* | Electrical Circuit for ICE Basic circuit elements: resistor, capacitor, inductor, diode and transistor; Kirchhoff's laws; node and mesh analysis; DC and AC circuit analysis; Thevenin's and Norton's theorem; logic and digital circuits. | 3 |
| 2182212 | Fundamental of Circuit and Digital Electronics Laboratory CONDITION: CO-REQUISITE 2182214 Electronic instruments: multimeter, oscilloscope, DC circuit, voltage regulators, filter circuit, transistor amplifier circuit, digital circuits. | 1 |
| 2190200 | Discrete Structure Sets, relations, functions, theorem and proof; combinatorics; counting, principle of inclusion exclusion, recurrent relations, generating functions; graphs and trees; introduction to number theory. | 3 |
| 2190222* | Fundamental Data Structure and Algorithm CONDITION: PRE-REQUISITE 2190101 Basic data types, trees, basic operations on sets, sorting and searching, algorithm design techniques, memory management. | 4 |
| 2190513* | Data Science CONDITION: PRE-REQUISITE 2190101 and 2182205 Data science definition; data science pipeline; data preparation; exploratory data analysis; statistical analysis; model development; model evaluation; data visualization. | 3 |
| Total credits | 17 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2182204 | Signals and Linear Systems Classification of signals and systems; linear-time invariant system; continuous-time system; discrete-time system; impulse response, convolution, zero-state response and zero-input response; frequency response and steady-state response: Fourier series, Fourier transform, Laplace transform, Z-transform, discrete-time Fourier transform | 3 |
| 2190512* | Application Development Full-stack development from backend to frontend. Modern backend development tools; data analysis. Current database tools. Well-known frontend development framework for web and mobile applications. Hands-on practice in all levels of software application development. | 3 |
| 2190514* | Artificial Intelligence Search; evolutionary algorithms; K-mean clustering; regression analysis; naïve Bayes; Gaussian mixture models; expectation maximization; dimensionality reduction; support vector machines; deep neural networks | 3 |
| 5501214 | Communication and Presentation Skills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering relateed topics. | 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190250 | Computer Architecture and Organization Computer evolution and performance; computer structure, function, and interconnection; memory hierarchy; cache memory; virtual memory; storage; input/output; operating system support; process; interrupt; system call; instruction set; processor structure and function; RISC vs CISC; pipelining; superscalar processors; multi-core computers. | 3 |
| 2190443 | User Interface Design Human-computer interaction concepts; HCI guidelines; HCI theories; design steps; evaluation; future of HCI; HCI for immersive technologies. | 3 |
| 2182372** | Principles of Telecommunications Introduction to telecommunications; overview of digital communication systems; signal and noise analysis; PCM encoding: Nyquist’s sampling theorem, quantization and companding; digital baseband systems: NRZ, RZ, bi-phase, bipolar RZ, AMI; digital bandpass systems: ASK, PSK, FSK, MSK and QAM; information theory: entropy, source and channel models, channel capacity, Shannon’s theorem and introduction to source coding, error detection/correction codes; overviews of cellular mobile phone networks, optical networks, Internet and satellite systems; introduction to radio propagation in wireless communications. | 3 |
| 2184301 | Engineering Economy and Applications Interest calculation; time value of money; equivalent value and rate of return; project analysis and evaluation; break-even point; sensitivity analysis; decisions under risk and uncertainty; economic life and replacement analysis. | 3 |
| 2190472 | Netcentric Architecture CONDITION: PRE-REQUISITE 2190101 TCP/IP architecture; application layer: principles of network applications, File Transfer Protocol (FTP), electronic mail, Domain Name Systems (DNS), web caching, Content Distribution Networks ( CDN) through multimedia, peer-to- peer applications, socket programming, client- server model, peer- to- peer model; transport layer: User Datagram Protocol ( UDP) , reliable data transfer protocols, Transmission Control Protocol (TCP) , principles of congestion control; network layer: virtual circuit and datagram networks, internet Protocol ( IP) , routing in the Internet; multimedia networking: streaming stored audio and video, protocols for real-time interactive applications; security in computer networks. | 3 |
| xxxxxxx | Elective | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143399 | ICE Capstone Culminating and applying of knowledge to develop information and communication systems using design thinking; developing a software starting from gathering all the needs of the system to its application under the instructor's supervision; peer collaboration; giving presentations. | 3 |
| 2182371 | Principles of Data Communication Introduction to data communication and networking: layer modeling protocols and architectural network ( OSI vs. TCP/ IP) ; basic data transmission, physical layer transmission, data link layer protocols, Network layer protocols, standardization, IPbased network protocols; transport layer: Recap on TCP vs UDP, performance analysis, quality of service, congestion management. | 3 |
| 2190426* | Database Systems Database management system concepts, terminology, and architecture; entity-relationship modeling; database design and implementation; relational data model; relational algebra and calculus; SQL; functional dependencies and normalization; indexing; non-relational databases. | 3 |
| 2190423 | Software Engineering Systems development life cycle; systems development methodologies; software project management; requirements determination and analysis; business process and functional modeling; structural modeling; behavioral modeling; verification and validation; human-computer interaction design; software testing. | 3 |
| 2190413 | System Security Principles of security and privacy, authentication, authorization, auditing, confidentiality, integrity, availability, fundamental of cryptography, network security, secure software design, penetration test, interdisciplinary in cybersecurity. | 3 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments. | 3 |
| Total credits | 18 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies. | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143491 | ICE Pre-project Specifying topics or problems, scope, problem-solving methodologies and expected benefits from projects on information and communication engineering. | 1 |
| xxxxxxx | Elective | 6 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 10 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2143499 | ICE Project CONDITION: PRE-REQUISITE 2143491 Group or individual projects on a subject related to information and communication engineering. | 3 |
| 2190516* | Technology Management Classification of technology; Investment in technology; technology strategy; technology adoption; technology management framework: identification, selection, acquisition, exploitation, protection; concept proof tool; technology roadmap | 3 |
| xxxxxxx | General Education | 6 |
| Total credits | 12 | |