FOR STUDENT ID 663XXXXX21 - ONWARDS
4
years
138
credits
52
subjects
9
semesters
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2190101 | Computer Programming Introduction to computer systems; problem-solving using computers; programming in high-level languages; program structure, programming style and convention; control statements,data handling and processing; subprograms; classes and objects. | 3 |
| 2190151 | Computer Programming Laboratory CONDITION: CO-REQUISITE 2190101 Computer programming in Engineering; reviews of computer programming concepts; hands-on experience on computer programming using contemporary Engineering tools | 1 |
| 2301107 | Calculus I Limit, continuity, differentiation and integration of real-valued functions of a real variable and their applications; techniques of integration; improper integrals. | 3 |
| 2189101 | Engineering Materials Important engineering materials: metals, plastics, asphalt, wood and concrete; phase diagram and its interpretation; testing and meaning of various properties; macroscopic and microscopic structure which are correlating with properties of the engineering materials; production process of products from engineering materials |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140111 | Exploring Engineering World Engineering topics related to daily life: energy, resources, environment manufacturing, process, industry, material, automotive, infrastructure, information system and bio engineering | 3 |
| 2302105 | Chemistry for Engineers Stoichiometry and basis of the atomic theory; properties of the three states of matter and solution; thermodynamics; chemical equilibrium; Oxidation-reduction; chemical kinetics; the electronic structures of atoms and the chemical bond; periodic table; nonmetal and transition metal | 2 |
| 2302103 | General Chemistry Laboratory Standard solution preparation; qualitative analysis; titration; electrochemistry, pH metric titration; spectroscopy; calculation and evaluation of data; calibration curve; introduction to polymer | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142413* | Manufacturing Process for Automotive Engineering Introduction of automotive and parts manufacturing, product planning and manufacturing, System and process in automotive and parts manufacturing, Quality control in automotive parts manufacturing | 2 |
| 2183212 | Statics Force systems; resultants; equilibrium; structure; distributed force; friction; virtual work; stability | 3 |
| 2183221 | Thermodynamics Basic concepts; thermodynamic state and process; properties of pure substances and ideal gases; energy; the first law of thermodynamics and the first law analysis for isolated, closed, and open systems; entropy; the second law of thermodynamics and the second law analysis for isolated, closed, and opens systems; gas power cycles: Carnot, Otto, and Brayton cycles; refrigeration cycle; introduction to gas mixtures; introduction to combustion. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2147104* | Engineering Design Thinking Principles of Design Thinking; Design thinking process: defining design problems from the real complicated problem, Emphaty, product, information, and patent reviews, brain storming, concept generation and evaluation, conceptual design using CAD; Phycology of design; Design Thinking Project to create a real prototype. | 3 |
| 2182214* | Fundamentals of Electrical Circuits DC circuits; electric power and sign convention; transient and steady-state responses; AC circuits; phasor and impedance; power and power factor in AC circuits; three- phase AC circuits; three-phase power. | 2 |
| 2183213 | Mechanics of Materials CONDITION: PRE-REQUISITE 2183212 Force and stress; stresses and strains relationship; Hooke's law; modulus of elasticity; stresses in beams; shear force; bending moment diagrams; deflection of beams; torsion; buckling of columns; Mohr's circle; combined stresses; failure criterion; safety factors. |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183325* | System Modeling and Vibrations ODE system modelings and simulations; System responses with Laplace Transform; Transfer function and frequency responses (Bode and Transmissibility); Application on vibrations of engine and suspensions. | 2 |
| 2182215* | Fundamentals of Electrical Machines Magnetic forces; induced electromotive forces; structures, operating principles, and characteristics of DC machines; structures, operating principles, and characteristics of AC machines. | 2 |
| 2182216* | Electrical Engineering Laboratory Laboratory topics related to the contents of 2182214 and 2182215 | 1 |
| 2183323 | Fundamentals of Fluid Mechanics and Heat Transfer |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142424 | Vehicle Dynamics CONDITION: PRE-REQUISITE 2183231 Dynamics of motor vehicles; properties of pneumatic tire; suspension and steering mechanism; vehicle longitudinal dynamics; linear bicycle models; stability; linear engine models; pleasure in driving | 3 |
| 2183351 | Mechanical Engineering Design Fundamentals of mechanical engineering design; properties of materials; theory of failure; fatigue; design of basic machine elements; design project of a simple mechanical machine. | 3 |
| 2184344* | XEv Propulsion System Fundamentals of automotive propulsion systems. Internal combustion engine; Modern enhancement of ICE for performance and emission requirements. Performance and testing. Electric propulsion systems. Electric motors. EV, HEV, PHEV systems. Energy sources. | 3 |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2140301 | Industrial Training Engineering practice in related areas under supervision of experienced engineers in private sectors or government agencies | 2 |
| Total credits | 2 | |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2183427* | Modern Vehicle System Design Systematic approach to automotive system design; space defining components; ergonomics; automotive safety; standard; regulations and homologation. | 3 |
| 2182431* | System Dynamics and Controls System dynamics modeling; responses; introduction to control systems; feedback control system characteristics; the performance of feedback control systems; the stability of linear feedback systems; essential principles of feedback; the root locus method; time-domain analysis and design of control systems; frequency response method; stability of the frequency domain and compensation; use of computer in the design of control systems. | 2 |
| xxxxxxx | Compulsory Elective I | 3 |
| xxxxxxx |
Swipe the table for subject details and credits
| Course | Subject | Credits |
|---|---|---|
| 2142499 | Automotive Engineering Project Group or individual project on a subject related to automotive engineering and manufacturing | 3 |
| 2182570* | Digital System and IoT in Automotive Technology Number systems and codes; Boolean algebra; minterms and maxterms; sum-of- products and product-of-sums; Karnaugh maps; medium-scale combinational circuits; combinational circuit design; sequential circuits; embedded system architecture; microprocessor/microcontroller; introduction to IoT; cloud platforms; application of IoT in automotive industry. | 3 |
| 2100201* | Introduction to Artificial Intelligence Introduction to artificial intelligence related to scope, historial background; Comcept for design; knowledge representation; memory structures; probabilistic reasoning; decision making; fuzzy logic; genetic algorithm; chaotic | 3 |
| 1 |
| 2183103* | Fundamentals of Engineering Graphics Lettering; orthographic projections; sketching and drawing; pictorial drawing; dimensioning; tolerancing and geometrical tolerancing; section; working drawing; mechanical parts drawing; introduction to CAD. | 3 |
| 2304153 | Physics for Engineers Mechanics of particles and rigid bodies; properties of matter; fluid mechanics; heat; vibrations and waves; elements of electromagenetism; optics; modern physics. | 3 |
| 2304193 | Physics Laboratory for Engineers Measurement and precision; experiments on simple harmonic motion; radius of gyration; dynamics of rotation; velocity of sound; viscosity of fluids. | 1 |
| 5501112 | Communication English I Practice language skills in acquiring information and knowledge from different sources and media in subjects of students’ interest under selected themes; collecting information, summarizing and presenting important issues | 3 |
| Total credits | 18 | |
| 2301108 |
Calculus II CONDITION: PRE-REQUISITE 2301107 Mathematical induction; sequences and series of real numbers; Taylor series expansion and approximation of elementary functions; numerical integration; vectors, lines and planes in three dimensional space; calculus of vector valued functions of one variable; calculus of real valued functions of two variables; introduction to differential equations and their applications. |
| 3 |
| 2304154 | Physics and Electronics for Engineers Electricity; DC circuits; AC circuits; basic electronics; solid state devices; electrical actuators. | 3 |
| 2304194 | Physics and Electronics Laboratory for Engineers Resistance and electromotive force measurements; experiments on ampmeter; voltmeter; oscilloscope; AC circuit; transistor; lenses and mirrors; polarization; interference; diffraction. | 1 |
| 5501123 | Communicative English II CONDITION: PRE-REQUISITE 5501112 Practice language skills in acquiring analyzing and synthesizing information and knowledge from different sources and media on topics of students’ interest under selected themes; summarizing what they have learned and presenting opinions from group discussion | 3 |
| Total credits | 18 | |
| 2183282* | Introduction to Modern Automotive Engineering Lecture: Basic Principles of automotive systems, components, and design; internal combustion engine; transmission; chassis (suspension; steering; brake); body; vehicle aerodynamics; automotive electronics; basic vehicle dynamics (performance and handling). Introduction to next generation automotive; electric vehicle; connected vehicle; autonomous vehicle; mobility services. Basic Principles of XEV system configuration, components, and design; HEV; PHEV; BEV; FCEV. Introduction to automotive industry and eco systems. Workshop: Hand-on study of automotive systems and components; names and functions of components and parts; basic mechanical parts; engine; electronic systems; transmission and drivetrain; brake systems; steering mechanism; basic diagnosis. | 3 |
| 2184201 | Probability and Statistics for Automotive Engineering Engineering basis in statistics and probability; discrete and continuous probability distribution; joint probability distribution; parameter estimation: estimator, bias, consistency; point estimation; interval estimation; automotive engineering applications in measurement and uncertainty, linear regression, introduction to random process; integration of statistics in automotive engineering applications; case studies. | 3 |
| 2301312 | Differential Equations CONDITION: PRE-REQUISITE 2301108 Existence and uniqueness theorem of solution of first order equations; initial value problem; Laplace transform; Taylor series expansion of elementary functions; numerical methods; general linear equations; solution in series; linear partial differential equations boundary value problems. | 3 |
| Total credits | 17 | |
| 3 |
| 2183231 | Dynamics Kinematics of three-dimensional curvilinear motion of a particle; kinetics of a particle: force and acceleration, work and energy, impulse and momentum; kinematics of planar motion of a rigid body: absolute and relative motion analysis; kinetics of planar motion of a rigid body: force and acceleration, work and energy, impulse and momentum; introduction to kinematics and kinetics of three-dimensional motion of a rigid body. Kinematics & kinetics of particles and planar rigid body; Newton's second law; equations of motion; work and energy; impulse and momentum of particles and planar rigid body; state equations of dynamical systems. | 3 |
| 2301216* | Linear Algebra systems of linear algebraic equations; linear spaces; inner products; eigenvalues and eigenvectors; principal axis theorem; | 3 |
| 5501214 | Communication and Presentation SKills CONDITION: PRE-REQUISITE 5501123 Practice using English for social communication and giving oral presentation on engineering related topics | 3 |
| Total credits | 17 | |
Properties of fluid, fluid static; momentum and energy equations; equation of continuity and motion; steady incompressible flow. Modes of heat transfer: conduction, convection, radiation and applications of heat transfer, heat exchangers and heat transfer enhancement, boiling and condensation.
| 3 |
| 2183261 | Mechanical Engineering Laboratory Experimentation and basic concepts; error and uncertainty analysis; measurement and instrumentation; data analysis; interpretation of experimental results; reporting of experimental results; basic experiments in solid mechanics, thermodynamics, fluid mechanics and basic engine testing. | 2 |
| 2183332 | CAD/CAM/CAE Introduction to CAD/CAM/CAE, 3D solid modeling, design concepts and implementation; link to manufacturing interface. | 3 |
| 5501225 | Technical Writing CONDITION: PRE-REQUISITE 5501123 COM ENG II Practice in writing summaries composing different types and styles of writing in the field of engineering and writing reports of studies and experiments | 3 |
| Total credits | 16 | |
| 2142344 |
Management for Automotive Industry Study of modern management principle; Learn the methods of increasing productivity in automotive industry, human relation; industrial safety, commercial laws, basis of engineering economy, finance, marketing, project management in automotive industry. |
| 3 |
| 2301215* | Multivariable Calculus CONDITION: PRE-REQUISITE 2301108 Vector; curves, planes and surfaces; derivatives of vector-valued functions; partial, total and directional derivatives; implicit differentiation; maxima-minima; gradient, divergence, curl; scalar and vector fields; line integral; surface integral and volume integral; integral theorems of vector analysis. | 3 |
| xxxxxxx | General Education | 3 |
| Total credits | 18 | |
General Education
| 3 |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 17 | |
| xxxxxxx | General Education | 3 |
| xxxxxxx | Free Elective | 3 |
| Total credits | 15 | |